SOLARFUN SRL
31181179
Company Details
| Company name | SOLARFUN SRL |
| Fiscal Code | 31181179 |
| VAT Payer | RO31181179 from date 13.10.2020 |
| No. Matriculation | J26/121/2013 |
| Foundation date | 05.02.2013 |
You have access to a multitude of information about this company by creating a free account.
Description
Company SOLARFUN SRL, Fiscal Code 31181179, was established on 05.02.2013
Contact Information
| Address | DEZROBIRII 63/A **** ? |
| City / Sector | Târgu Mureş |
| County | MURES |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3511 | 642 828 | 2 231 278 | 6 409 | 690 841 | 287 702 | 438 691 | 1 |
| 2023 | 3511 | 690 941 | 2 461 592 | 9 423 | 922 703 | 196 969 | 483 515 | 1 |
| 2022 | 3511 | 595 443 | 2 150 264 | 6 173 | 1 145 385 | 26 354 | 422 197 | 1 |
| 2021 | 3511 | 563 553 | 1 943 569 | 5 921 | 1 404 859 | 20 067 | 576 407 | 1 |
| 2020 | 3511 | 323 045 | 614 024 | 68 596 | 1 640 811 | 10 471 | 646 796 | 1 |
| 2019 | 3511 | 315 452 | 528 141 | 333 819 | 1 644 811 | 12 543 | 526 248 | 1 |
| 2018 | 3511 | 348 365 | 552 745 | 701 555 | 1 655 191 | 124 684 | 422 561 | 1 |
| 2017 | 3511 | 254 389 | 311 089 | 932 540 | 1 639 993 | 100 989 | 314 043 | 1 |
| 2016 | 3511 | 304 620 | 292 112 | 1 073 440 | 1 672 337 | 34 498 | 252 969 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company SOLARFUN SRL have?
-
In the year 2024 the company SOLARFUN SRL had a total of 1 employees
What is the turnover and profit of company SOLARFUN SRL?
-
The turnover recorded by SOLARFUN SRL in the year 2024 was 642 828 EUR, and the net profit 2 231 278 EUR
Is this company a VAT payer?
-
Yes! SOLARFUN SRL became a VAT payer on 13.10.2020, having the tax vector RO31181179.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| GREEN ENERGY UNITED S.R.L. | 45442223 | J51/16/2022 |
| PVSR BUCHAREST XVI S.R.L. | 49090693 | J40/21235/2023 |
| GREEN SUN SRL | 31899951 | J17/780/2013 |
| UNIREA GREEN ENERGY INVEST S.R.L. | 46827325 | J9/720/2022 |
| PFV CHIROIU S.R.L. | 46737273 | J21/587/2022 |
| BESS EUROPE TWO S.R.L. | 48529007 | J40/13647/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| EXOTIC VISION SRL | 33462588 | J26/738/2014 |
| RG STAHL UND MASCHINENBAU SRL | 33462626 | J26/742/2014 |
| POWER4YOU SRL | 33467879 | J26/743/2014 |
| FREEAK CLOTHES SRL | 33467895 | J26/746/2014 |
| BLACK HAWK EYES SRL | 33671789 | J26/918/2014 |
| SWEET CAKE & CAFFE SRL | 33676409 | J26/922/2014 |